Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!

Salt City Open - Saturday, August 29th - Hutchinson, KS

Tournament information for KDGA Oz Tour events
Post Reply
jcarroll
Posts: 74
Joined: Sat Dec 10, 2011 6:14 pm
Location: Hutchinson, KS
Contact:

Salt City Open - Saturday, August 29th - Hutchinson, KS

Post by jcarroll »

Image

Link for preregistration posted below

Questions? Contact Josh Carroll, careyparkdiscgolf@gmail.com
Last edited by jcarroll on Tue Jul 21, 2015 5:26 pm, edited 1 time in total.
jcarroll
Posts: 74
Joined: Sat Dec 10, 2011 6:14 pm
Location: Hutchinson, KS
Contact:

Re: Salt City Open - Saturday, August 29th - Hutchinson, KS

Post by jcarroll »

Newt
Posts: 241
Joined: Sun Jun 17, 2012 10:29 am

Re: Salt City Open - Saturday, August 29th - Hutchinson, KS

Post by Newt »

MPO:
Branden Nelson ace
Andrew Riner ace
Ben Wiggins ace

MPG:
Kevin Rorabough ace

MM1:
Lee Penner

MA1:
Jason Brown ace
Dusty Allen ace
Brian Shields ace
Jeffrey Updegrove ace
Kidron River ace
Matthew Newton ace
Joe Belsan ace
Daniel Harms
Cody Hackney ace

MA2:
Adam Robb
Troy Flagerace
Adam Voth
Zach Keasling ace
Tim weaver ace
Shane McEachern ace
Matt Hymen
Alexander Freeland ace
Ryan Kintigh ace

MA3:
Keith Greggace
Mark Gregg ace
Daytona TeeJay Naab
Keller Schutt ace
Aron White ace
Will Reed
William Cole Norberg ace
Joey Dean
Josh Bengston
Last edited by Newt on Thu Aug 27, 2015 4:44 pm, edited 2 times in total.
SCFC
Newt
Posts: 241
Joined: Sun Jun 17, 2012 10:29 am

Re: Salt City Open - Saturday, August 29th - Hutchinson, KS

Post by Newt »

Shutting down pre reg tomorrow! Get in on the game! Get your tourney points! Get your rounds to line you up with a partner for 1880! Get yourself Signed up!


We're also having $5 Pizza Hut Lunch, at the course, under the big tent! You'll see. includes beverage (soda or brewski)!
SCFC
jcarroll
Posts: 74
Joined: Sat Dec 10, 2011 6:14 pm
Location: Hutchinson, KS
Contact:

Re: Salt City Open - Saturday, August 29th - Hutchinson, KS

Post by jcarroll »

We're gearing up for Saturday and we hope you are too! Lots of sponsored prizes and over $500 added cash for this year's Salt City Open. Online registration has been closed, but walk-in registration will open at 8:30am Saturday morning.

Thank you to our sponsors thus far:

Absolutely Flowers
Affordable Tent Rental
Bogey's
D's Duds
Decker & Mattison
Details Event Planning & Rentals
Duck's Flying Discs
Folks Painting & Concrete
Hyzernauts
Hastings
Little River Disc Golf Club
Mayfield and Sons
Pizza Hut
Salt City Flight Club
Stanley's Liquor
Sunflower Electric
Newt
Posts: 241
Joined: Sun Jun 17, 2012 10:29 am

Re: Salt City Open - Saturday, August 29th - Hutchinson, KS

Post by Newt »

Pre Reg is closed, however we're far from full! Tourney tent is set up, weather should be PERFECT!
SCFC
Newt
Posts: 241
Joined: Sun Jun 17, 2012 10:29 am

Re: Salt City Open - Saturday, August 29th - Hutchinson, KS

Post by Newt »

Updated Friday, Aug, 28th 2015


MPO
Branden Nelson ace
Andrew Riner ace
Ben Wiggins ace

MPG:
Kevin Rorabough ace

MM1:
Lee Penner

MA1:
Jason Brown ace
Dusty Allen ace
Brian Shields ace
Jeffrey Updegrove ace
Kidron River ace
Matthew Newton ace
Joe Belsan ace
Daniel Harms
Cody Hackney ace

MA2:
Adam Robb
Troy Flager ace
Adam Voth
Zach Keasling ace
Tim weaver ace
Shane McEachern ace
Matt Hymen
Alexander Freeland ace
Ryan Kintigh ace
Mario Brown ace

MA3:
Keith Gregg ace
Mark Gregg ace
Daytona TeeJay Naab
Keller Schutt ace
Aron White ace
Will Reed
William Cole Norberg ace
Joey Dean
Josh Bengston
SCFC
Newt
Posts: 241
Joined: Sun Jun 17, 2012 10:29 am

Re: Salt City Open - Saturday, August 29th - Hutchinson, KS

Post by Newt »

MPO 1 Ben Mass 48 43 91
MPO 2 Ben Wiggins 43 51 94
MPO 3 Crispin Carrasco 49 47 96
MPO 3 Bo Carrasco 51 45 96
MPO 5 Swede 49 48 97
MPO 6 Derek Dean 48 51 99
MPO 6 Andrew Riner 50 49 99
MPO 8 Rich Norwood 51 49 100
MPO 9 Casey Fluty 53 49 102
MPO 10 Kidron Riner 51 52 103
MPO 11 Chris Jones 51 54 105
MPO 12 Chris Mattison 55 52 107
MPO 13 Austin Streit 55 54 109
MPO 14 Danny Cramer 57 54 111
MPM 1 Shan Mann 49 50 99
MPM 2 Duck 52 50 100
MPG 1 Kevin Rorabough 53 51 104
MPG 2 Buddy Kassner 53 54 107
MPG 3 James McLaughln 56 56 112
MPG 4 Lyndell Masters 59 58 117
MJ3 1 Kyler Harris 78 65 143
MJ3 2 Nate Mann 85 87 172
MA3 1 Zach Keasling 59 54 113
MA3 2 Aaron White 57 58 115
MA3 3 Kieith Greg 60 56 116
MA3 3 Lee Penner 60 56 116
MA3 4 Joey Dean 59 59 118
MA3 4 Kellen Schutt 60 58 118
MA3 6 Ryan Morre 59 63 122
MA3 6 Brian Weber 61 61 122
MA3 6 Will Reed 64 58 122
MA3 9 Rob Anderson 64 60 124
MA3 9 Teejay Naab 64 60 124
MA3 11 Cole Norberg 60 65 125
MA3 12 James Harris 65 62 127
MA3 12 Mark Greg 63 64 127
MA3 14 Keehnan Ford 64 64 128
MA3 15 Josh Bengston 64 65 129
MA3 16 Nathan StamBaugh 63 69 132
MA3 17 Zack White 67 66 133
MA3 18 Tyson Davis 71 74 145
MA3 19 Jack Mace 78 75 153
MA3 20 Dustin Young 79 85 164
MA3 21 Kevin Cotton 60 999 DNF
MA2 1 Shane McEachern 56 51 107
MA2 2 Matt Stutt 57 52 109
MA2 3 JD Smith 56 54 110
MA2 4 Tom Maxwell 55 56 111
MA2 5 Ryan Kintigh 58 54 112
MA2 6 Troy Flager 55 58 113
MA2 6 Adam Voth 56 57 113
MA2 8 Alex Freeland 61 55 116
MA2 9 Adam Robb 57 60 117
MA2 9 Dirk Kukula 57 60 117
MA2 9 Ryan Mass 57 60 117
MA2 12 Gerrod Heron 56 62 118
MA2 13 Dennis Weaver 58 61 119
MA2 13 Tim Weaver 61 58 119
MA2 15 Matt Hymen 60 63 123
MA2 16 Don Zimmerman 57 68 125
MA2 17 Mario Brown 59 67 126
MA2 18 Scott Carpenter 63 66 129
MA1 1 Kyler Grim 49 50 99
MA1 2 Dan harms 49 51 100
MA1 3 Cody Hackney 50 51 101
MA1 4 Jeff Updegrove 49 53 102
MA1 4 Jason Brown 50 52 102
MA1 4 Jeff Pike 52 50 102
MA1 7 Tom Vierthaler 51 53 104
MA1 8 Josh Carroll 55 52 106
MA1 8 Damian Davenport 52 55 107 Aced hole 6 on round one.
MA1 8 Eric Wall 52 55 107
MA1 8 Matt Newton 53 54 107
MA1 12 Todd Potter 57 51 108
MA1 12 Mario Mendoza 58 50 108
MA1 14 Joe Belsan 55 54 109
MA1 15 Adam Bleything 55 56 111
MA1 15 Brock Ratzlaff 55 56 111
MA1 15 Dusty Allen 56 55 111
MA1 15 Jason Bleything 56 55 111
MA1 19 Adam Strand 59 53 112
MA1 20 Brian Shields 58 56 114
FPO 1 Deanna Mace 104 107 211

A big thanks to our sponsors, Darren Bottom, Ryan Kintigh and HUGE THANK YOU to each and everyone of the participants. You cats made a fantastic day.
SCFC
User avatar
Swede
Posts: 811
Joined: Mon Aug 25, 2008 11:08 pm
Location: newton ks
Contact:

Re: Salt City Open - Saturday, August 29th - Hutchinson, KS

Post by Swede »

989 1043 Ben Maass 48 43 91
1044 954 Benjamin Wiggins 43 51 94
978 998 Crispin Carrasco 49 47 96
955 1021 Bo Carrasco 51 45 96
978 987 Brandon Nelson 49 48 97
989 954 Derek Dean 48 51 99
978 965 Kyle Grim 49 50 99
978 965 Shan Mann 49 50 99
966 976 Andrew Riner 50 49 99
978 954 Dan Harms 49 51 100
955 976 Rich Norwood 51 49 100
966 954 Cody Hackney 50 51 101
978 931 Jeff Updegrove 49 53 102
966 942 Jason Brown 50 52 102
944 965 Chris Dendurent 52 50 102
944 965 Jeff Pike 52 50 102
933 976 Casey Fluty 53 49 102
955 942 Kidron Riner 51 52 103
955 931 Thom Vierthaler 51 53 104
933 954 Kevin Rorabaugh 53 51 104
955 920 Chris Jones 51 54 105
922 942 Josh Carroll 54 52 106
944 909 Damian Davenport 52 55 107
944 909 Eric Wall 52 55 107
933 920 Buddy Kassner 53 54 107
933 920 Matt Newton 53 54 107
911 942 Chris Mattison 55 52 107
900 954 Shane McEachern 56 51 107
889 954 Todd Potter 57 51 108
878 965 Mario Mendoza 58 50 108
911 920 Austin Streit 55 54 109
911 920 Joe Belsan 55 54 109
889 942 Matt Stutt 57 52 109
900 920 JD Smith 56 54 110
911 898 Adam Bleything 55 56 111
911 898 Brock Ratzlaff 55 56 111
911 898 Tom Maxwell 55 56 111
900 909 Dusty Allen 56 55 111
900 909 Jason Bleything 56 55 111
889 920 Danny Cramer 57 54 111
900 898 James McLaughlin 56 56 112
878 920 Ryan Kintigh 58 54 112
867 931 Adam Strand 59 53 112
911 875 Troy Flager 55 58 113
900 887 Adam Voth 56 57 113
867 920 Zach Keasling 59 54 113
878 898 Brian Shields 58 56 114
889 853 Aron White 57 58 115
856 -9630 Keith Greg 60 56 116
856 898 Lee Penner 60 56 116
844 909 Alexander Freeland 61 55 116
889 875 Adam Robb 57 60 117
889 853 Dirk Kukula 57 60 117
889 853 Ryan Moss 57 60 117
867 875 Lyndell Masters 59 58 117
900 831 Gerrod Hearon 56 62 118
867 864 Joey Dean 59 59 118
856 898 Kellen Schutt 60 58 118
878 842 Dennis Weaver 58 61 119
844 875 Tim Weaver 61 58 119
867 820 Ryan Moore 59 63 122
844 842 Brian Weber 61 61 122
811 875 Will Reed 64 58 122
856 820 Matt Hymen 60 63 123
811 853 Rob Anderson 64 60 124
811 853 Teejay Naab 64 60 124
889 764 Don Zimmerman 57 68 125
856 797 Cole Norberg 60 65 125
867 775 Mario Brown 59 67 126
822 808 Mark Greg 63 64 127
800 831 James Harris 65 62 127
811 808 Keehnan Ford 64 64 128
822 786 Scott Carpenter 63 66 129
811 797 Josh Benston 64 65 129
822 753 Nathan StamBaugh 63 69 132
778 786 Zack White 67 66 133
656 797 Kyler Harris 78 65 143
733 697 Tyson Davis 71 74 145
656 686 Jack Mace 78 75 153
645 574 Dustin Young 79 85 164
578 552 Nathan Mann 85 87 172
367 328 Deanna Mace 104 107 211
Throw Millennium.
pironix
Posts: 773
Joined: Wed May 31, 2006 11:42 pm
Location: Wichita

Re: Salt City Open - Saturday, August 29th - Hutchinson, KS

Post by pironix »

Points are updated to include this event!

http://www.kansasdiscgolf.com/kdga/inde ... -standings
Post Reply