Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!

Pratt Hot/Cold July 19th

Tournament information for KDGA Oz Tour events
smitty
Posts: 8009
Joined: Tue Aug 03, 2004 6:19 pm
Location: Walnut Valley

Re: Pratt Hot/Cold July 19th

Post by smitty »

What a great day in the park! After the numbers have been further crunched looks like we had 83 players. That is AMAZING! Thanks to all of you that traveled to Pratt for the Hot/Cold Classic.
Huge thanks to Kidron Riner and the rest of the Pratt Club for the invite, getting the course looking as good as it ever has, adding new pin placements, moving baskets, rounding up sponsors, hooking up the H20, and all the other things you guys did. Also thanks to Jeremy Kindy for helping organize and add cards. Thanks to Jason Adkins for watching the table and adding scores.
Please tag all your buddies that participated. I would love to get feedback on the format. Interesting fact the winner of the Intermediate division nearly walked off without winning any prizes. If there wouldn't have been a small payout for top dogs, he would have been skunked. Maybe a slight tweak could make sure that doesn't happen in the future.
Here are your results:
MA1 Mike Unruh 54 55 109
MA1 Brian Thompson 54 55 109
ma1 stephen Sawyers 55 54 109
MA1 AJ Carl 54 56 110
MA1 Kevin Biles 55 55 110
MA1 Nate Taylor 57 54 111
MA1 Ian Ray 57 54 111
MA1 Jeremiah Emrich 57 56 113
MA1 Justin Potter 58 55 113
MA1 Derek Dean 61 53 114
MA1 Jason Adkins 59 56 115
MA1 Brent Staub 57 60 117
MA1 Adam Bleything 61 56 117
MA1 Logan Gwinn 58 61 119
ma1 ben winsett 63 58 121
MA1 Randy Knutson 66 60 126
MA1 Rick Bacon 63 65 128
MA1 Casey Ziehr 69 61 130
MA1 Sam Abrams 66 68 134
MA1 Jordan Ziehr 67 67 134
MA2 Mario Mendoza 52 57 109
MA2 Jason Winkle 52 58 110
MA2 Nat Dick 60 50 110
MA2 Craig Winters 60 50 110
MA2 Ryan Clememnte 56 55 111
MA2 Jason Brown 56 60 116
ma2 Lloyd majors 59 57 116
ma2 ryan kintigh 61 56 117
MA2 Adam Voth 61 58 119
ma2 don Zimmerman 57 63 120
MA2 Arturo Ceja 60 60 120
MA2 HT Brown 60 60 120
MA2 David Jantz 61 60 121
MA2 shane McErchin 63 59 122
MA2 Joey Dean 62 61 123
MA2 Trey Wilkerson 64 59 123
MA2 Adam Robb 63 62 125
ma2 mike cissell 64 62 126
MA2 Armando Ceja 65 61 126
MA2 Casey Frischenmeyer 66 60 126
ma2 Zach Keasling 64 63 127
ma2 justin martin 64 64 128
MA2 Luke LaHa 70 58 128
MA2 Matt Siri 67 63 130
ma2 Carey Brown 67 66 133
MA2 Tim Weaver 68 65 133
ma2 Justin Faucet 64 70 134
ma2 dennis weaver 72 63 135
MA2 Jay Olivares 67 72 139
MA2 Scott Carpenter 72 67 139
MA2 Javier Rivera 74 74 148
MA2 Zac Sage 76 82 158
MJ1 Kadiense Riner 66 63 129
MJ1 Micah Tatro 70 70 140
MJ1 Isacc Ceja 80 67 147
MJ1 Brendan Winkel 78 72 150
MM1 Todd Potter 53 55 108
MM1 Jeremy Kindy 56 58 114
MM1 Scott Parker 57 58 115
MM1 Tom Veirethaler 61 63 124
MM1 Harlod McQuade 62 65 127
MM1 Kevin Tranthum 77 77 154
FWO Mel Snodgrass 76 63 139
MPG Lyndell Masters 58 50 108
MPG Buddy Kassner 55 54 109
MPG Jason Snodgrass 54 57 111
MPG David Stanford 55 57 112
MPG Mike Speer 57 58 115
MPG Jeff LaHa 58 58 116
MPG Bruce Clanton 62 58 120
MPG Bill Taylor 68 64 132
mpo ben wiggins 46 49 95
MPO Swede Nelson 50 49 99
MPO Ben Maass 50 50 100
MPO Casey Fluty 50 50 100
mpo eric Blatnick 49 52 101
MPO Andrew Riner 54 48 102
MPO Kidron Riner 53 51 104
MPO JD Wyatt 55 49 104
MPO Brad Roeder 55 53 108
MPO Iqbal Jehan 52 57 109
MPO Tracy Ruder 55 54 109
MPO Mike Junod 55 55 110
User avatar
Swede
Posts: 811
Joined: Mon Aug 25, 2008 11:08 pm
Location: newton ks
Contact:

Re: Pratt Hot/Cold July 19th

Post by Swede »

Amazing turnout in Pratt. 26 people got their first K-Ratings and most of their names didn't look familiar. Biggest turnout of first timers I can think of. Was it the format?

Cheers to my cardmates who showed some amazing sportsmanship. Cheers to every last one of Wiggins 45+ footers that second round. Dude was doling out a side of ONIONS! every 3 holes.

Newton had a big rowdy crew of chainsaw toting Mennos show up. Way to represent. Great shooting, Nat! (990???!!!!)

Thanks to Kidron, Pratt DG crew, and the City for setting the table.

1030 1000 Benjamin Wiggins 95 46 49
990 1000 Brandon Nelson 99 50 49
990 990 Casey Fluty 100 50 50
990 990 Ben Maass 100 50 50
1000 970 Eric Blatnick 101 49 52
950 1010 Andrew Riner 102 54 48
930 1010 Jeff Ring 104 56 48
960 980 Kidron Riner 104 53 51
940 1000 JD Wyatt 104 55 49
960 940 Todd Potter 108 53 55
940 960 Brad Roeder 108 55 53
910 990 Lyndell Masters 108 58 50
970 920 Iqbal Jehan 109 52 57
970 920 Mario Mendoza 109 52 57
950 940 Mike Unruh 109 54 55
950 940 Brian Thompson 109 54 55
940 950 Buddy Kassner 109 55 54
940 950 Tracy Ruder 109 55 54
940 950 Stephen Sawyers 109 55 54
970 910 Jason Winkle 110 52 58
950 930 AJ Carl 110 54 56
940 940 Kevin Biles 110 55 55
940 940 Mike Junod 110 55 55
890 990 Craig Winters 110 60 50
890 990 Nat Dick 110 60 50
950 920 Jason Snodgrass 111 54 57
930 940 Ryan Clements 111 56 55
920 950 Nathan Taylor 111 57 54
920 950 Ian Ray 111 57 54
940 920 David Stanford 112 55 57
920 930 Jeremiah Emrich 113 57 56
910 940 Justin Potter 113 58 55
930 910 Jeremy Kindy 114 56 58
880 960 Derek Dean 114 61 53
920 910 Scott Parker 115 57 58
920 910 Mike Speer 115 57 58
900 930 Jason Adkins 115 59 56
930 890 Jason Brown 116 56 60
910 910 Jeff Laha 116 58 58
900 920 Lloyd Majors 116 59 57
920 890 Brent Staub 117 57 60
880 930 Adam Bleything 117 61 56
880 930 Ryan Kintigh 117 61 56
910 879 Logan Gwynn 119 58 61
880 910 Adam Voth 119 61 58
920 859 Don Zimmerman 120 57 63
890 890 HT Brown 120 60 60
890 890 Arturo Ceja 120 60 60
870 910 Bruce Clanton 120 62 58
880 890 David Jantz 121 61 60
860 910 Ben Winsett 121 63 58
860 900 Shane McErchin 122 63 59
870 879 Joey Dean 123 62 61
870 879 Joey Dean 123 62 61
850 900 Trey Wilkerson 123 64 59
860 869 Adam Robb 125 63 62
850 869 Mike Cissell 126 64 62
840 879 Armando Ceja 126 65 61
830 890 Randy Knutson 126 66 60
830 890 Casey Frischenmeyer 126 66 60
870 839 Harold McQuade 127 62 65
850 859 Zach Keasling 127 64 63
860 839 Rick Bacon 128 63 65
850 849 Justin Martin 128 64 64
790 910 Luke LaHa 128 70 58
830 859 Kadiense Riner 129 66 63
820 859 Matt Siri 130 67 63
800 879 Casey Ziehr 130 69 61
810 849 Bill Taylor 132 68 64
820 829 Carey Brown 133 67 66
810 839 Tim Weaver 133 68 65
850 789 Justin Faucet 134 64 70
830 809 Sam Abrams 134 66 68
820 819 Jordan Ziehr 134 67 67
770 859 Dennis Weaver 135 72 63
820 769 Jay Olivares 139 67 72
770 819 Scott Carpenter 139 72 67
730 859 Melanie Snodgrass 139 76 63
790 789 Micah Tatro 140 70 70
690 819 Isaac Ceja 147 80 67
750 749 Javier Rivera 148 74 74
710 769 Brendan Winkel 150 78 72
720 719 Kevin Tranthum 154 77 77
730 669 Zac Sage 158 76 82
Throw Millennium.
Post Reply