Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!

Wichita Round-up

Tournament information for KDGA Oz Tour events
DUH
Posts: 298
Joined: Tue Mar 01, 2005 9:01 pm

Re: Wichita Round-up

Post by DUH »

Oh my, I'm sorry. I'll fix it.
mrsenortyler
Posts: 2075
Joined: Tue Apr 05, 2005 2:11 pm
Location: Winfield
Contact:

Re: Wichita Round-up

Post by mrsenortyler »

Nice shooting Kindy!! You could have had your first intermediate victory if Phil hadn't bagged around to get his 6th MA2 win of the season...
Image
smitty
Posts: 8009
Joined: Tue Aug 03, 2004 6:19 pm
Location: Walnut Valley

Re: Wichita Round-up

Post by smitty »

Brendan Hickman 27689 988 46 46 -16 92
Ron Convers 9648 1001 43 50 -15 93
Kevin Babbit 11110 1012 50 44 -14 94
Chris Smitty 19983 1000 52 43 -13 95
Mark Martin 2532 975 48 48 -12 96
Crispin Carrasco 33698 989 50 47 -11 97
Ronnie Unruh 20079 965 49 48 -11 97
Bo Carrasco 35980 946 50 50 -8 100
Tracy Ruder 26781 970 48 52 -8 100
Harvey Barger 51 51 -6 102
Ben Wiggins 38040 971 57 46 -5 103
Leo Deprato 22135 983 53 51 -4 104
Buddy Kassner 4319 917 54 50 -4 104
Michael Schoenhofer 14446 944 57 47 -4 104
Nathan Martin 23996 990 55 50 -3 105
Iqbal Jehan 11258 969 53 52 -3 105
Dave Richardson 4732 939 49 56 -3 105
Phillip Schmidt 36139 946 54 52 -2 106
Darren Bottom 55 52 -1 107
Jeff Ring 56 51 -1 107
Kevin Kaiser 16159 951 56 53 +1 109
Tyler Patzner 38661 932 57 52 +1 109
Peter Mohr 38367 871 58 52 +2 110
Don Mordecai 24872 945 52 58 +2 110
Randy Mattingly 14667 947 55 58 +5 113
Kelly Willis Williams 33723 933 57 56 +5 113
Phil Jackson 41677 59 54 +5 113
Jeremy Kindy 35843 864 56 57 +5 113
Don Zimmerman 38799 857 60 54 +6 114
Tom Thompson 24927 863 60 56 +8 116
Jason Adkins 30873 905 60 56 +8 116
Dan Decker 40094 888 58 58 +8 116
Neil Killian 37047 899 56 60 +8 116
Plamen Iantchev 34675 881 58 58 +8 116
Scott Miller 36503 886 56 61 +9 117
Ron Klein 6950 934 60 57 +9 117
Jacob Trimbath 60 58 +10 118
Jarod Weins 59 60 +11 119
Bob Hardister 32322 867 61 60 +13 121
Brandon Mace 10898 885 59 62 +13 121
Casey Fluty 40936 861 61 60 +13 121
Scott Carpenter 34187 818 60 61 +13 121
Bob Decker 17745 859 62 60 +14 122
Tom Vierthaler 28627 928 63 61 +16 124
Jerry Powell 41425 63 61 +16 124
User avatar
Kindy
Posts: 132
Joined: Thu Dec 21, 2006 9:28 am
Location: Newton

Re: Wichita Round-up

Post by Kindy »

Thanks for the compliment Chris. I had a great time this weekend and just couldn't beat Phil in the playoff. He threw a great tee shot on 11 to seal the win. To the ICT crew thanks for running this event.
Post Reply