SPEECH!Ruder wrote:jump_putter wrote:Again, congrats to my boy Ben!
Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!
21st Annual Doo Dah, June 5th & 6th
Re: 21st Annual Doo Dah, June 5th & 6th
I fear not the man who has practiced 10,000 kicks once, but I fear the man who has practiced one kick 10,000 times.
Re: 21st Annual Doo Dah, June 5th & 6th
Does anyone know if the Doo Dah will be on the June 22 ratings update for the PDGA? I would like to get my rating (947) out of the toilet.
http://www.pdga.com/tournament-results? ... ngs=1#Open
http://www.pdga.com/tournament-results? ... ngs=1#Open
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
Re: 21st Annual Doo Dah, June 5th & 6th
smitty wrote:Check my work Mike. Should be close.
Added Nick Bunch, Taylor Camp, Danny Knox, & Nathan Crosby. Subtracted Ryan Doyle, Tracy Ruder, & Tom Diener.
Ben Wiggins 56 50 46 56 -8 208
Ronnie Unruh 54 49 51 55 -7 209
Kevin Babbit 56 48 50 58 -4 212
Ron Convers Jr. 57 48 53 55 -3 213
Austin Streit 56 52 48 58 -2 214
Zach Young 57 50 52 56 -1 215
Nathan Martin 60 54 48 57 +3 219
Bo Carrasco 54 52 52 62 +4 220
Iqbal Jehan 57 51 54 58 +4 220
Crispin Carrasco 59 54 53 58 +8 224
Phillip Jackson 64 49 53 62 +12 228
Nick Bunch 59 52 57 61 229
Curtis Broadhurst 63 53 53 60 +13 229
Shane Crisler 62 57 52 59 +14 230
Jared Kintzel 60 54 58 61 +17 233
Jeremiah Emrich 64 55 50 67 +20 236
Loyd Majors 60 58 57 62 +21 237
Jason Adkins 68 52 57 62 +23 239
Cort Hughes 61 55 54 69 +23 239
Michael Speer 68 59 54 59 +24 240
Taylor Camp 74 60 59 64 257
Darren Bottom 59 60 61 60 +24 240
Bill Paulson 63 51 59 67 +24 240
Tom Vierthaler 63 58 56 65 +26 242
Terry Burley 65 54 57 66 +26 242
Jason Snodgrass 63 56 59 67 +29 245
Kyle Kuhn 68 59 55 65 +31 247
Austin Johnson 65 50 65 68 +32 248
Danny Knox 68 54 58 68 248
Brandon Mace 69 57 63 60 +33 249
Tom Osborn 68 55 64 63 +34 250
Scott Miller 72 53 56 69 +34 250
Daniel Decker 72 58 63 60 +37 253
Michael Schoenhofer 60 56 62 76 +38 254
Mike Junod 65 59 62 69 +39 255
Mike Daniels 67 60 60 68 +39 255
Don Aimmerman 68 59 61 69 +41 257
Thomas Spencer 67 55 66 69 +41 257
Bryan Grosbach 64 59 63 71 +41 257
Greg Wilson 66 57 60 75 +42 258
Tom Thompson 68 64 58 71 +45 261
Miranda Fulton 70 61 63 68 +46 262
Robert Decker 70 64 57 73 +48 264
Jerry Powell 67 59 66 72 +48 264
Chris Tyler 76 55 60 73 +48 264
Michael Storrer 71 61 58 74 +48 264
Nathan Crosby 71 59 62 73 265
Scott Carpenter 71 59 65 72 +51 267
Daniel Worley 69 62 66 70 +51 267
Harry Shimp 77 66 62 67 +56 272
Jason Childre 70 64 69 76 +63 279
John Cody 80 72 64 77 +77 293
Kile Byington 82 70 67 79 +82 298
Ryan Stapp 74 74 999 999 999
Phillip Schmidt 72 999 999 999 999
-
ronconversjr
- Posts: 745
- Joined: Sun Nov 26, 2006 8:56 pm
- Location: TOP OF THE CARD
Re: 21st Annual Doo Dah, June 5th & 6th
Austin wrote:Does anyone know if the Doo Dah will be on the June 22 ratings update for the PDGA? I would like to get my rating (947) out of the toilet.
http://www.pdga.com/tournament-results? ... ngs=1#Open
The answer is NO, IT WILL NOT MAKE THE UPDATE....
Specializing in Zen golf!
www.DynamicDiscs.com
www.DynamicDiscs.com
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
Re: 21st Annual Doo Dah, June 5th & 6th
It had to be in by 6-7, which was the day after the tournament.
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
Re: 21st Annual Doo Dah, June 5th & 6th
What was this man's name? For the PDGA report. Hole 17 short 3rd round at Oak?smitty wrote:
Maybe the second best shot of the tourney. Coming in behind Bens park job for the win.
Can you say "Pay the Ace fund son"?
-
mrsenortyler
- Posts: 2075
- Joined: Tue Apr 05, 2005 2:11 pm
- Location: Winfield
- Contact:

