Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!
The Rock May1-2
Re: The Rock May1-2
No Randy Brown?
I fear not the man who has practiced 10,000 kicks once, but I fear the man who has practiced one kick 10,000 times.
Re: The Rock May1-2
He told me he wasn't going to be there.Ruder wrote:No Randy Brown?
But he will be there.
He's such a man of mystery.
Do you feel the love R/B?
I also expect Big Daddys Ron Convers & Andy Lyne to hop aboard too...
Smitty's out of the sling but I don't think he can fling.
Rusco has to go to a wedding...
LET THE GAMES (and the cartoons) BEGIN BABY !!
.
`
------------------------------------ <>
flip your lid, daddy-o !
`
------------------------------------ <>
flip your lid, daddy-o !
`
-
mrsenortyler
- Posts: 2075
- Joined: Tue Apr 05, 2005 2:11 pm
- Location: Winfield
- Contact:
-
mrsenortyler
- Posts: 2075
- Joined: Tue Apr 05, 2005 2:11 pm
- Location: Winfield
- Contact:
Re: The Rock May1-2
Finally got signed up online.
Is there any possibility that we'll be able to camp in the park overnight? Or anywhere around where maybe we could?
Mace, I know that Mike and I are going to play doubles, we should be rolling in around 5:30.
Is there any possibility that we'll be able to camp in the park overnight? Or anywhere around where maybe we could?
Mace, I know that Mike and I are going to play doubles, we should be rolling in around 5:30.

Re: The Rock May1-2
Camping is not allowed at Indian Rock. In fact, in previous years, the cops have shown up when the player's party went past curfew. There were some people who camped at Thomas Park last year. That's a couple miles away from Indian Rock but at least it's free!mrsenortyler wrote:Is there any possibility that we'll be able to camp in the park overnight? Or anywhere around where maybe we could?
-
mrsenortyler
- Posts: 2075
- Joined: Tue Apr 05, 2005 2:11 pm
- Location: Winfield
- Contact:
Re: The Rock May1-2
That is certainly a possibility. There is a KOA campground just North of Thomas Park. I'm sure they have a daily rate, though.
Re: The Rock May1-2
80+ players going into Saturday.
Great weather this weekend!!!!!!!
Great weather this weekend!!!!!!!
Re: The Rock May1-2
88 players
We added one hole to make 19 total holes played per round
DivCode T.O. Hole First Name Last Name PDGA Rd1 Rd2 Rd3 Rd4 Rd5 Total
MPO 1 Austin Streit 53 43 96
MPO 1 Crispin Carrasco 52 51 103
MPO 1 Brendan Hickman 54 52 106
MPO 1 Brandon Nelson 53 53 106
MPO 1 Ben Wiggins 57 50 107
MPO 2 Tracy Ruder 55 52 107
MPO 2 Randy Brown 53 54 107
MPO 2 Chad Garrison 54 54 108
MPO 2 Ronnie Unruh 53 55 108
MPO 2 Bo Carrasco 54 55 109
MPO 3 Nathan Martin 58 53 111
MPO 3 Chris Jones 59 53 112
MPO 3 brady younger 56 56 112
MPO 3 Joe Hesting 60 57 117
MPO 3 Jeff Ring 63 58 121
MPO 5 Andy Horning 60 61 121
MPM 4 Iqbal Jehan 52 56 108
MPM 4 Nick Bunch 57 58 115
MPM 4 Darren Bottom 59 60 119
MPM 4 Don Mordecai 60 56 116
MPM 4 Randy Mattingly 60 59 119
MPM 13 Mark Salada 61 62 123
MPM 13 Jackie Massell 62 63 125
MPM 13 Kevin Stauffer 63 64 127
MPM 13 Tom Osborn 64 61 125
MPM 13 Brandon Mace 65 63 128
MPM 5 Harvey Wall 65 65 130
MPM 5 Tom Vierthaler 66 60 126
MPM 5 danny knox 67 62 129
FW1 18 Tracy Johnson 71 69 140
FW1 18 Miranda Fulton 81 66 147
FW2 18 Kile Byington 77 84 161
FW3 18 Amanda Cuddy 80 87 167
FW3 18 Sara Kmetz 100 86 186
MA1 6 Andy Lyne 58 53 111
MA1 6 Shane Crisler 55 57 112
MA1 6 Shawn Engelken 54 58 112
MA1 6 Phil Jackson 57 57 114
MA1 6 Adam Mosher 56 58 114
MA1 7 Brad Roeder 60 56 116
MA1 7 Phillip Schmidt 58 58 116
MA1 7 Jason Adkins 61 56 117
MA1 7 Chris Affholder 59 60 119
MA1 7 Zane Hesting 64 59 123
MA1 8 Jordan Cranston 62 62 124
MA1 8 Matt Whitaker 61 63 124
MA1 8 Byron DeSaint 63 62 125
MA1 8 Mike Speer 64 65 129
MA2 9 Jesus Alvarez 61 59 120
MA2 9 Claudio Alvarez 59 63 122
ma2 9 Chris Berens 61 63 124
MA2 9 Tyler Smith 62 63 125
MA2 9 Mike Daniels 61 65 126
MA2 10 Rod Cooley 61 66 127
MA2 10 curtis broadhurst 68 60 128
MA2 10 tom thompson 62 66 128
MA2 10 Russell Trice 66 63 129
MA2 10 Billie Cabral 68 63 131
MA2 11 Chris Tyler 64 67 131
MA2 11 Shawn Jimenez 66 66 132
MA2 11 Tyler Stanley 66 67 133
MA2 11 James Fawcett 68 66 134
MA2 12 Bryan Grosbach 68 70 138
MA2 12 Jeremy Kindy 74 66 140
MA2 12 Thomas Sowersby 71 74 145
MA2 12 Phil Gugler 64 96 160
ma3 14 John Berry 67 66 133
MA3 14 Harry Shimp 66 69 135
MA3 14 Kevin Brown 74 63 137
MA3 14 kyle kuhn 73 64 137
MA3 14 Tony Blair 67 70 137
MA3 15 Jon WhiteHead 71 67 138
ma3 15 Kyle Knoblauch 69 69 138
MA3 15 Tom Owens 71 68 139
MA3 15 Jacob Rothweiler 76 65 141
MA3 15 Brett Peery 73 70 143
MA3 16 Ryan Stapp 73 73 146
MA3 16 Damen Warkentin 73 76 149
MA3 16 Brett Newell 79 77 156
MA3 16 Chris Livengood 77 83 160
ma3 16 Michael Pruett 82 83 165
MA3 12 Justin Moses 93 94 187
MA3 Wayne Boyles 76 999 DNF
MJ1 17 John Mosher 71 71 142
MJ1 17 Jet Stauffer 71 69 140
MJ2 17 Cameron Unruh 82 80 162
MJ2 17 Nicklaus Unruh 82 83 165
FJ2 17 Susan Mattingly 91 85 176
We added one hole to make 19 total holes played per round
DivCode T.O. Hole First Name Last Name PDGA Rd1 Rd2 Rd3 Rd4 Rd5 Total
MPO 1 Austin Streit 53 43 96
MPO 1 Crispin Carrasco 52 51 103
MPO 1 Brendan Hickman 54 52 106
MPO 1 Brandon Nelson 53 53 106
MPO 1 Ben Wiggins 57 50 107
MPO 2 Tracy Ruder 55 52 107
MPO 2 Randy Brown 53 54 107
MPO 2 Chad Garrison 54 54 108
MPO 2 Ronnie Unruh 53 55 108
MPO 2 Bo Carrasco 54 55 109
MPO 3 Nathan Martin 58 53 111
MPO 3 Chris Jones 59 53 112
MPO 3 brady younger 56 56 112
MPO 3 Joe Hesting 60 57 117
MPO 3 Jeff Ring 63 58 121
MPO 5 Andy Horning 60 61 121
MPM 4 Iqbal Jehan 52 56 108
MPM 4 Nick Bunch 57 58 115
MPM 4 Darren Bottom 59 60 119
MPM 4 Don Mordecai 60 56 116
MPM 4 Randy Mattingly 60 59 119
MPM 13 Mark Salada 61 62 123
MPM 13 Jackie Massell 62 63 125
MPM 13 Kevin Stauffer 63 64 127
MPM 13 Tom Osborn 64 61 125
MPM 13 Brandon Mace 65 63 128
MPM 5 Harvey Wall 65 65 130
MPM 5 Tom Vierthaler 66 60 126
MPM 5 danny knox 67 62 129
FW1 18 Tracy Johnson 71 69 140
FW1 18 Miranda Fulton 81 66 147
FW2 18 Kile Byington 77 84 161
FW3 18 Amanda Cuddy 80 87 167
FW3 18 Sara Kmetz 100 86 186
MA1 6 Andy Lyne 58 53 111
MA1 6 Shane Crisler 55 57 112
MA1 6 Shawn Engelken 54 58 112
MA1 6 Phil Jackson 57 57 114
MA1 6 Adam Mosher 56 58 114
MA1 7 Brad Roeder 60 56 116
MA1 7 Phillip Schmidt 58 58 116
MA1 7 Jason Adkins 61 56 117
MA1 7 Chris Affholder 59 60 119
MA1 7 Zane Hesting 64 59 123
MA1 8 Jordan Cranston 62 62 124
MA1 8 Matt Whitaker 61 63 124
MA1 8 Byron DeSaint 63 62 125
MA1 8 Mike Speer 64 65 129
MA2 9 Jesus Alvarez 61 59 120
MA2 9 Claudio Alvarez 59 63 122
ma2 9 Chris Berens 61 63 124
MA2 9 Tyler Smith 62 63 125
MA2 9 Mike Daniels 61 65 126
MA2 10 Rod Cooley 61 66 127
MA2 10 curtis broadhurst 68 60 128
MA2 10 tom thompson 62 66 128
MA2 10 Russell Trice 66 63 129
MA2 10 Billie Cabral 68 63 131
MA2 11 Chris Tyler 64 67 131
MA2 11 Shawn Jimenez 66 66 132
MA2 11 Tyler Stanley 66 67 133
MA2 11 James Fawcett 68 66 134
MA2 12 Bryan Grosbach 68 70 138
MA2 12 Jeremy Kindy 74 66 140
MA2 12 Thomas Sowersby 71 74 145
MA2 12 Phil Gugler 64 96 160
ma3 14 John Berry 67 66 133
MA3 14 Harry Shimp 66 69 135
MA3 14 Kevin Brown 74 63 137
MA3 14 kyle kuhn 73 64 137
MA3 14 Tony Blair 67 70 137
MA3 15 Jon WhiteHead 71 67 138
ma3 15 Kyle Knoblauch 69 69 138
MA3 15 Tom Owens 71 68 139
MA3 15 Jacob Rothweiler 76 65 141
MA3 15 Brett Peery 73 70 143
MA3 16 Ryan Stapp 73 73 146
MA3 16 Damen Warkentin 73 76 149
MA3 16 Brett Newell 79 77 156
MA3 16 Chris Livengood 77 83 160
ma3 16 Michael Pruett 82 83 165
MA3 12 Justin Moses 93 94 187
MA3 Wayne Boyles 76 999 DNF
MJ1 17 John Mosher 71 71 142
MJ1 17 Jet Stauffer 71 69 140
MJ2 17 Cameron Unruh 82 80 162
MJ2 17 Nicklaus Unruh 82 83 165
FJ2 17 Susan Mattingly 91 85 176
Re: The Rock May1-2
Austin shot -14? Wow!
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
Re: The Rock May1-2
Looks like 8 better than the 2nd best 2nd round? That is crazy.iqbal wrote:Austin shot -14? Wow!
Re: The Rock May1-2
.Schoen-hopper wrote:Looks like 8 better than the 2nd best 2nd round? That is crazy.iqbal wrote:Austin shot -14? Wow!
You should see him hit a golf ball.
.
`
------------------------------------ <>
flip your lid, daddy-o !
`
------------------------------------ <>
flip your lid, daddy-o !
`
Re: The Rock May1-2
Wiggens busted a -7, which would make Austin's round 7 strokes better than the field. Coincidentally he leads by 7 strokes, as do the Masters and Womens leaders.Schoen-hopper wrote:Looks like 8 better than the 2nd best 2nd round? That is crazy.
- jtkustomizer
- Posts: 719
- Joined: Fri Jun 01, 2007 2:41 pm
- Location: Everywhere
Re: The Rock May1-2
WOW
I wish I could have been there at least to witness that sweet round. Have a great time everybody.
Life's Circumstances will make you either Bitter or Better...
...Its your Choice
The only way out is through!!!!!
...Its your Choice
The only way out is through!!!!!
Re: The Rock May1-2
Yesterday there were 5 Aces... I wonder how many today will bring???
Partly cloudy. High 74F. Winds SSW at 5 to 10 mph for today
This has to be the best weather we have had for the Rock
Partly cloudy. High 74F. Winds SSW at 5 to 10 mph for today
This has to be the best weather we have had for the Rock