Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!

2018 Indian Rock Tournament - Salina KS

Tournament information for KDGA Oz Tour events
Post Reply
User avatar
pschmidt
Posts: 443
Joined: Sat Feb 24, 2007 11:09 pm
Location: Thomas Park
Contact:

2018 Indian Rock Tournament - Salina KS

Post by pschmidt »

INDIAN ROCK
Salina, KS
May 19th-20th
Players Meeting 9:30
Tee Off 10AM Saturday
Tee Off 9AM Sunday

$5 discount for players who pre-register CLICK HERE
$5 ace fund is included with registrations
Contact Jordan Cranston (785) 829-0015 with questions

Open - $67
Masters - $67
Open Women - $67
Advanced - $57
Advanced Masters - $57
Advanced Women - $57
Intermediate - $47
Intermediate Women - $47
Recreational - $47
Juniors-$37
User avatar
pschmidt
Posts: 443
Joined: Sat Feb 24, 2007 11:09 pm
Location: Thomas Park
Contact:

2018 Indian Rock Tournament - Salina KS

Post by pschmidt »

Pre-Registration List updated 5/18/18

Open
Brady Younger
Klay Bouray
Michael Walker
Ronald Convers

Masters
Kevin Rorabaugh
Darren Bottom – Unpaid

Advanced
Christopher Affholder
Evan Tacha
John Mosher - Unpaid
Jonathan Gerber
Kevin Milbers - Unpaid
Levi Lister
Nathan Taylor
Tim Brown

Advanced Masters
Damen Warkentin
Rick Bacon

Advanced Grandmasters
Manny Milbers

Intermediate
Brandon Shearer
Caleb Lister - Unpaid
Chris Hannon
Dylan Jacobs
Greg Jones
Gustavo Reyes
James Fawcett
Joey Wilson
John Steele
Kent Lockhart
Korey Hunziker
Michael Barnett
Mitch Moss
Nathan Adams
Nathan Basgall
Paul Jensen
Ryan Sanborn
Tanner Flinn

Recreational
Derek Knapp
Steven Shields
Trevor Wood

Intermediate Women
Katie Parson
Kellye Lister
User avatar
pschmidt
Posts: 443
Joined: Sat Feb 24, 2007 11:09 pm
Location: Thomas Park
Contact:

2018 Indian Rock Tournament - Salina KS

Post by pschmidt »

Division Player Name Rnd1 Rnd2 Day1 Rnd3 Rnd4 Day2 Total
Open Ron Convers 48 50 98 50 52 102 200
Open Nate Martin 49 52 101 51 49 100 201
Open Ben Wiggins 49 54 103 53 49 102 205
Open Michael Walker 57 51 108 55 51 106 214
Open Taylor Lafluer 52 57 109 56 51 107 216
Open Chris Jones 57 51 108 55 57 112 220
Open Brad Younger 55 58 113 58 57 115 228
Open Klay Bouray 58 60 118 61 57 118 236
Open Philip Schmidt 55 64 119 61 57 118 237
Open Mike Junod 59 63 122 58 57 115 237
Open Scott Donaldson 56 66 122 70 55 125 247
Open Kent Lockhart 70 63 133 76 82 158 291
Masters Darren Bottom 60 55 115 58 57 115 230
Masters Kevin Rorabaugh 63 59 122 60 57 117 239
Masters Tom Osborn 64 65 129 63 74 137 266
Advanced John Mosher 55 52 107 51 52 103 210
Advanced Kevin Milbers 53 52 105 58 57 115 220
Advanced Tom Maxwel 57 58 115 59 56 115 230
Advanced Nate Taylor 57 61 118 59 57 116 234
Advanced Levi Lister 60 62 122 63 59 122 244
Advanced Jason Adkins 62 62 124 65 57 122 246
Advanced Jonathon Gerber 62 67 129 61 58 119 248
Advanced Tyler Sunderland 63 68 131 60 61 121 252
Advanced Tim Brown 62 63 125 66 65 131 256
Advanced Even Tacha 67 62 129 66 62 128 257
Advanced Kasey Jones 61 65 126 67 65 132 258
Advanced Damian Davenport 56 57 113 999 999 999 999
Advanced Chris Affholder 60 56 116 999 999 999 999
Adv Masters Todd Potter 64 57 121 59 58 117 238
Adv Masters Damen Warkentin 60 62 122 61 61 122 244
Adv Masters Manny Milbers 59 68 127 66 59 125 252
Adv Masters Rick Bacon 68 69 137 67 72 139 276
Adv Masters Brian Urban 73 63 136 73 67 140 276
Adv Masters Mike Elsey 67 76 143 74 63 137 280
Intermediate Greg Jones 64 52 116 63 59 122 238
Intermediate Zack Norris 61 58 119 61 62 123 242
Intermediate Gustavo Reyes 61 62 123 69 54 123 246
Intermediate Pat Ryan 62 59 121 65 64 129 250
Intermediate Scott McMurray 58 65 123 65 63 128 251
Intermediate Brandon Shearer 60 62 122 66 64 130 252
Intermediate Chris Hannon 63 61 124 65 65 130 254
Intermediate Nathan Basgall 67 58 125 65 66 131 256
Intermediate James Fawcett 62 64 126 67 63 130 256
Intermediate Mitch Moss 62 64 126 65 66 131 257
Intermediate Ryan Sanborn 63 65 128 64 67 131 259
Intermediate Tanner Porter 68 60 128 66 66 132 260
Intermediate Dylan Jacobs 69 63 132 67 61 128 260
Intermediate Pat Mcbride 64 63 127 66 69 135 262
Intermediate Joey Wilson 65 68 133 61 68 129 262
Intermediate Brandon Sandberg 65 69 134 68 66 134 268
Intermediate Tanner Flinn 68 72 140 69 64 133 273
Intermediate Nathan Adams 69 61 130 78 73 151 281
Intermediate Darren Knight 69 65 134 71 77 148 282
Intermediate John Steele 66 74 140 75 68 143 283
Intermediate Korey Hunziker 73 73 146 71 66 137 283
Intermediate Micheal Barnett 69 77 146 70 71 141 287
Intermediate Paul Jensen 72 79 151 72 68 140 291
Intermediate Ed McKenna 69 75 144 78 71 149 293
Intermediate Caleb Lister 71 68 139 81 75 156 295
Recreational Trevor Wood 59 59 118 58 58 116 234
Recreational Derek Knapp 68 67 135 66 72 138 273
Recreational Steven Shields 67 66 133 70 62 132 265
Int Women Katie Parson 74 73 147 77 72 149 296
Int Women Kellye Lister 91 80 171 99 91 190 361
Int Women Heather Shields 101 86 187 91 91 182 369
Post Reply