Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!
Worlds 2008
-
mrsenortyler
- Posts: 2075
- Joined: Tue Apr 05, 2005 2:11 pm
- Location: Winfield
- Contact:
Man, Ulibarri slipped bigtime shooting a 1023 then a 931!
Jake might get to play with Greg Schwartz.
Feldberg and Nikko are leading it, but I bet one of those two will blow up. Not sure which one though....
Jake might get to play with Greg Schwartz.
Feldberg and Nikko are leading it, but I bet one of those two will blow up. Not sure which one though....
Last edited by mrsenortyler on Tue Aug 12, 2008 12:11 pm, edited 1 time in total.

- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
After two rounds:
nastyNate:
Eric McCabe 18th, 8 back 13
Nate Doss 18th, 8 back 13
David Feldberg 1st, 0 back 0
Josh Anthon 18th, 8 back 13
Ken Climo 14th, 7 back 9
TOTAL 48
jnotty:
Eric McCabe 18th, 8 back 13
David Feldberg 1st, 0 back 0
Steve Rico 8th, 5 back 3
Avery Jenkins 8th, 5 back 3
Mike Randolph 13th, 6 back 8
TOTAL 27
Zen Okie:
David Feldberg 1st, 0 back 0
Avery Jenkins 8th, 5 back 3
Barry Schultz 6th, 4 back 1
Steve Rico 8th, 5 back 3
Eric McCabe 18th, 8 back 13
TOTAL 20
mrsenortyler:
Nate Doss 18th, 8 back 13
Ken Climo 14th, 7 back 9
Eric McCabe 18th, 8 back 13
Barry Schultz 6th, 4 back 1
David Feldberg 1st, 0 back 0
TOTAL 36
Bangrrr:
Eric McCabe 18th, 8 back 13
Cale Leviska (B) 63rd, 16 back 58
Nate Doss 18th, 8 back 13
Jake Newell 49th, 13 back 44
Paul Ulibarri 63rd, 16 back 58
TOTAL 186
smitty:
Eric McCabe 18th, 8 back 13
Nate Doss 18th, 8 back 13
David Feldberg 1st, 0 back 0
Steve Rico 8th, 5 back 3
Cale Leviska (B) 63rd, 16 back 58
TOTAL 87
scarpfish:
David Feldberg 1st, 0 back 0
Eric McCabe 18th, 8 back 13
Avery Jenkins 8th, 5 back 3
Steve Rico 8th, 5 back 3
Nate Doss 18th, 8 back 13
TOTAL 32
_dm4:
Eric McCabe 18th, 8 back 13
David Feldberg 1st, 0 back 0
Steve Rico 8th, 5 back 3
Nate Doss 18th, 8 back 13
Marcus Kallstrom 4th, 2 back 0
TOTAL 29
Ruder:
Steve Rico 8th, 5 back 3
Nate Doss 18th, 8 back 13
Eric McCabe 18th, 8 back 13
Cale Leviska (B) 63rd, 16 back 58
David Feldberg 1st, 0 back 0
TOTAL 87
MOthrows:
Eric McCabe 18th, 8 back 13
David Feldberg 1st, 0 back 0
Barry Schultz 6th, 4 back 1
Ken Climo 14th, 7 back 9
Steve Brinster 25th, 9 back 20
TOTAL 43
Schoen-hopper:
Eric McCabe 18th, 8 back 13
Nate Doss 18th, 8 back 13
David Feldberg 1st, 0 back 0
Barry Schultz 6th, 4 back 1
Steve Rico 8th, 5 back 3
TOTAL 30
doc:
Ken Climo 14th, 7 back 9
Nate Doss 18th, 8 back 13
David Feldberg 1st, 0 back 0
Eric McCabe 18th, 8 back 13
Barry Schultz 6th, 4 back 1
TOTAL 36
Zach Y:
Eric McCabe 18th, 8 back 13
Nate Doss 18th, 8 back 13
Ken Climo 14th, 7 back 9
Avery Jenkins 8th, 5 back 3
David Feldberg 1st, 0 back 0
TOTAL 38
ronconversjr:
Eric McCabe 18th, 8 back 13
Nate Doss 18th, 8 back 13
David Feldberg 1st, 0 back 0
Cale Leviska (B) 63rd, 16 back 58
Ken Climo 14th, 7 back 9
TOTAL 93
Note: I applied Cale's score as if he were in the A pool. Looks like the B pool course was more difficult, but that should balance out at shuffle time. Lotsa golf to be played yet.
nastyNate:
Eric McCabe 18th, 8 back 13
Nate Doss 18th, 8 back 13
David Feldberg 1st, 0 back 0
Josh Anthon 18th, 8 back 13
Ken Climo 14th, 7 back 9
TOTAL 48
jnotty:
Eric McCabe 18th, 8 back 13
David Feldberg 1st, 0 back 0
Steve Rico 8th, 5 back 3
Avery Jenkins 8th, 5 back 3
Mike Randolph 13th, 6 back 8
TOTAL 27
Zen Okie:
David Feldberg 1st, 0 back 0
Avery Jenkins 8th, 5 back 3
Barry Schultz 6th, 4 back 1
Steve Rico 8th, 5 back 3
Eric McCabe 18th, 8 back 13
TOTAL 20
mrsenortyler:
Nate Doss 18th, 8 back 13
Ken Climo 14th, 7 back 9
Eric McCabe 18th, 8 back 13
Barry Schultz 6th, 4 back 1
David Feldberg 1st, 0 back 0
TOTAL 36
Bangrrr:
Eric McCabe 18th, 8 back 13
Cale Leviska (B) 63rd, 16 back 58
Nate Doss 18th, 8 back 13
Jake Newell 49th, 13 back 44
Paul Ulibarri 63rd, 16 back 58
TOTAL 186
smitty:
Eric McCabe 18th, 8 back 13
Nate Doss 18th, 8 back 13
David Feldberg 1st, 0 back 0
Steve Rico 8th, 5 back 3
Cale Leviska (B) 63rd, 16 back 58
TOTAL 87
scarpfish:
David Feldberg 1st, 0 back 0
Eric McCabe 18th, 8 back 13
Avery Jenkins 8th, 5 back 3
Steve Rico 8th, 5 back 3
Nate Doss 18th, 8 back 13
TOTAL 32
_dm4:
Eric McCabe 18th, 8 back 13
David Feldberg 1st, 0 back 0
Steve Rico 8th, 5 back 3
Nate Doss 18th, 8 back 13
Marcus Kallstrom 4th, 2 back 0
TOTAL 29
Ruder:
Steve Rico 8th, 5 back 3
Nate Doss 18th, 8 back 13
Eric McCabe 18th, 8 back 13
Cale Leviska (B) 63rd, 16 back 58
David Feldberg 1st, 0 back 0
TOTAL 87
MOthrows:
Eric McCabe 18th, 8 back 13
David Feldberg 1st, 0 back 0
Barry Schultz 6th, 4 back 1
Ken Climo 14th, 7 back 9
Steve Brinster 25th, 9 back 20
TOTAL 43
Schoen-hopper:
Eric McCabe 18th, 8 back 13
Nate Doss 18th, 8 back 13
David Feldberg 1st, 0 back 0
Barry Schultz 6th, 4 back 1
Steve Rico 8th, 5 back 3
TOTAL 30
doc:
Ken Climo 14th, 7 back 9
Nate Doss 18th, 8 back 13
David Feldberg 1st, 0 back 0
Eric McCabe 18th, 8 back 13
Barry Schultz 6th, 4 back 1
TOTAL 36
Zach Y:
Eric McCabe 18th, 8 back 13
Nate Doss 18th, 8 back 13
Ken Climo 14th, 7 back 9
Avery Jenkins 8th, 5 back 3
David Feldberg 1st, 0 back 0
TOTAL 38
ronconversjr:
Eric McCabe 18th, 8 back 13
Nate Doss 18th, 8 back 13
David Feldberg 1st, 0 back 0
Cale Leviska (B) 63rd, 16 back 58
Ken Climo 14th, 7 back 9
TOTAL 93
Note: I applied Cale's score as if he were in the A pool. Looks like the B pool course was more difficult, but that should balance out at shuffle time. Lotsa golf to be played yet.
-
mrsenortyler
- Posts: 2075
- Joined: Tue Apr 05, 2005 2:11 pm
- Location: Winfield
- Contact:
I sure hope they put the second round of the women up soon. Des and Burl had bad second rounds and Val has opened up a huge gap over them. I wonder if Liz will jump up to the lead card.
After 3 rounds:
nastyNate:
Eric McCabe 10th, 10 back = 5
Nate Doss 17th, 13 back = 12
David Feldberg 2nd, 1 back = 0
Josh Anthon 17th, 13 back = 12
Ken Climo 10th, 10 back = 5
TOTAL 34
jnotty:
Eric McCabe 10th, 10 back = 5
David Feldberg 2nd, 1 back = 0
Steve Rico 15th, 11 back = 10
Avery Jenkins 6th, 8 back = 1
Mike Randolph 17th, 13 back = 12
TOTAL 28
Zen Okie:
David Feldberg 2nd, 1 back = 0
Avery Jenkins 6th, 8 back = 1
Barry Schultz 7th, 9 back = 2
Steve Rico 15th, 11 back = 10
Eric McCabe 10th, 10 back = 5
TOTAL 18
mrsenortyler:
Nate Doss 17th, 13 back = 12
Ken Climo 10th, 10 back = 5
Eric McCabe 10th, 10 back = 5
Barry Schultz 7th, 9 back = 2
David Feldberg 2nd, 1 back = 0
TOTAL 24
Bangrrr:
Eric McCabe 10th, 10 back = 5
Cale Leviska (B) 28th, 15 back = 23
Nate Doss 17th, 13 back = 12
Jake Newell 39th, 19 back = 34
Paul Ulibarri 62nd, 26 back = 57
TOTAL 131
smitty:
Eric McCabe 10th, 10 back = 5
Nate Doss 17th, 13 back = 12
David Feldberg 2nd, 1 back = 0
Steve Rico 15th, 11 back = 10
Cale Leviska (B) 28th, 15 back = 23
TOTAL 50
scarpfish:
David Feldberg 2nd, 1 back = 0
Eric McCabe 10th, 10 back = 5
Avery Jenkins 6th, 8 back = 1
Steve Rico 15th, 11 back = 10
Nate Doss 17th, 13 back = 12
TOTAL 28
_dm4:
Eric McCabe 10th, 10 back = 5
David Feldberg 2nd, 1 back = 0
Steve Rico 15th, 11 back = 10
Nate Doss 17th, 13 back = 12
Marcus Kallstrom 7th, 9 back = 0
TOTAL 27
Ruder:
Steve Rico 15th, 11 back = 10
Nate Doss 17th, 13 back = 12
Eric McCabe 10th, 10 back = 5
Cale Leviska (B) 28th, 15 back = 23
David Feldberg 2nd, 1 back = 0
TOTAL 50
MOthrows:
Eric McCabe 10th, 10 back = 5
David Feldberg 2nd, 1 back = 0
Barry Schultz 7th, 9 back = 2
Ken Climo 10th, 10 back = 5
Steve Brinster 17th, 13 back = 12
TOTAL 24
Schoen-hopper:
Eric McCabe 10th, 10 back = 5
Nate Doss 17th, 13 back = 12
David Feldberg 2nd, 1 back = 0
Barry Schultz 7th, 9 back = 2
Steve Rico 15th, 11 back = 10
TOTAL 29
doc:
Ken Climo 10th, 10 back = 5
Nate Doss 17th, 13 back = 12
David Feldberg 2nd, 1 back = 0
Eric McCabe 10th, 10 back = 5
Barry Schultz 7th, 9 back = 2
TOTAL 24
Zach Y:
Eric McCabe 10th, 10 back = 5
Nate Doss 17th, 13 back = 12
Ken Climo 10th, 10 back = 5
Avery Jenkins 6th, 8 back = 1
David Feldberg 2nd, 1 back = 0
TOTAL 23
ronconversjr:
Eric McCabe 10th, 10 back = 5
Nate Doss 17th, 13 back = 12
David Feldberg 2nd, 1 back = 0
Cale Leviska (B) 28th, 15 back = 23
Ken Climo 10th, 10 back = 5
TOTAL 45
After 3 rounds:
nastyNate:
Eric McCabe 10th, 10 back = 5
Nate Doss 17th, 13 back = 12
David Feldberg 2nd, 1 back = 0
Josh Anthon 17th, 13 back = 12
Ken Climo 10th, 10 back = 5
TOTAL 34
jnotty:
Eric McCabe 10th, 10 back = 5
David Feldberg 2nd, 1 back = 0
Steve Rico 15th, 11 back = 10
Avery Jenkins 6th, 8 back = 1
Mike Randolph 17th, 13 back = 12
TOTAL 28
Zen Okie:
David Feldberg 2nd, 1 back = 0
Avery Jenkins 6th, 8 back = 1
Barry Schultz 7th, 9 back = 2
Steve Rico 15th, 11 back = 10
Eric McCabe 10th, 10 back = 5
TOTAL 18
mrsenortyler:
Nate Doss 17th, 13 back = 12
Ken Climo 10th, 10 back = 5
Eric McCabe 10th, 10 back = 5
Barry Schultz 7th, 9 back = 2
David Feldberg 2nd, 1 back = 0
TOTAL 24
Bangrrr:
Eric McCabe 10th, 10 back = 5
Cale Leviska (B) 28th, 15 back = 23
Nate Doss 17th, 13 back = 12
Jake Newell 39th, 19 back = 34
Paul Ulibarri 62nd, 26 back = 57
TOTAL 131
smitty:
Eric McCabe 10th, 10 back = 5
Nate Doss 17th, 13 back = 12
David Feldberg 2nd, 1 back = 0
Steve Rico 15th, 11 back = 10
Cale Leviska (B) 28th, 15 back = 23
TOTAL 50
scarpfish:
David Feldberg 2nd, 1 back = 0
Eric McCabe 10th, 10 back = 5
Avery Jenkins 6th, 8 back = 1
Steve Rico 15th, 11 back = 10
Nate Doss 17th, 13 back = 12
TOTAL 28
_dm4:
Eric McCabe 10th, 10 back = 5
David Feldberg 2nd, 1 back = 0
Steve Rico 15th, 11 back = 10
Nate Doss 17th, 13 back = 12
Marcus Kallstrom 7th, 9 back = 0
TOTAL 27
Ruder:
Steve Rico 15th, 11 back = 10
Nate Doss 17th, 13 back = 12
Eric McCabe 10th, 10 back = 5
Cale Leviska (B) 28th, 15 back = 23
David Feldberg 2nd, 1 back = 0
TOTAL 50
MOthrows:
Eric McCabe 10th, 10 back = 5
David Feldberg 2nd, 1 back = 0
Barry Schultz 7th, 9 back = 2
Ken Climo 10th, 10 back = 5
Steve Brinster 17th, 13 back = 12
TOTAL 24
Schoen-hopper:
Eric McCabe 10th, 10 back = 5
Nate Doss 17th, 13 back = 12
David Feldberg 2nd, 1 back = 0
Barry Schultz 7th, 9 back = 2
Steve Rico 15th, 11 back = 10
TOTAL 29
doc:
Ken Climo 10th, 10 back = 5
Nate Doss 17th, 13 back = 12
David Feldberg 2nd, 1 back = 0
Eric McCabe 10th, 10 back = 5
Barry Schultz 7th, 9 back = 2
TOTAL 24
Zach Y:
Eric McCabe 10th, 10 back = 5
Nate Doss 17th, 13 back = 12
Ken Climo 10th, 10 back = 5
Avery Jenkins 6th, 8 back = 1
David Feldberg 2nd, 1 back = 0
TOTAL 23
ronconversjr:
Eric McCabe 10th, 10 back = 5
Nate Doss 17th, 13 back = 12
David Feldberg 2nd, 1 back = 0
Cale Leviska (B) 28th, 15 back = 23
Ken Climo 10th, 10 back = 5
TOTAL 45
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
Some good coverage here http://www.flyingdiscmagazine.com/disc-golf
2L is one of the people that get interviewed.
2L is one of the people that get interviewed.
Well a Liz moved up to the lead card, just not our Liz. Looks like Val has a repeat in the bag. That would still be cool if LL could get into the final nine.
An interesting story from Worlds. A 16 year old kid from Connecticut, playing in the MJ1 division has aced...twice. 430 and 298 feet respectively.
http://www.pdga.com/msgboard/showflat.p ... Post860575
He played Open at Maple Hill a few weeks ago and finished 40th in a field of 118. Good enough to cash. (Naturally, he deferred).
http://www.pdga.org/tournament/tourname ... =7290#Open
An interesting story from Worlds. A 16 year old kid from Connecticut, playing in the MJ1 division has aced...twice. 430 and 298 feet respectively.
http://www.pdga.com/msgboard/showflat.p ... Post860575
He played Open at Maple Hill a few weeks ago and finished 40th in a field of 118. Good enough to cash. (Naturally, he deferred).
http://www.pdga.org/tournament/tourname ... =7290#Open
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
kid finished in the cash at an NT and is playing JUNIORS at Am worlds? that is ridiculous. does a trophy mean that much? at least make it a skill related challenge and play advanced. what do you gain from playing juniors? if he wins, it is the most anticlimactic world title ever. if he loses, it is humiliating. he obviously has the skills to be playing a higher skill level than juniors.
#23996
After 4 rounds:
nastyNate:
Eric McCabe 8th, 13 back = 3
Nate Doss 12th, 15 back = 7
David Feldberg 2nd, 3 back = 0
Josh Anthon 12th, 15 back = 7
Ken Climo 4th, 10 back = 0
TOTAL 17
jnotty:
Eric McCabe 8th, 13 back = 3
David Feldberg 2nd, 3 back = 0
Steve Rico 12th, 15 back = 7
Avery Jenkins 8th, 13 back = 3
Mike Randolph 21st, 19 back = 16
TOTAL 29
Zen Okie:
David Feldberg 2nd, 3 back = 0
Avery Jenkins 8th, 13 back = 3
Barry Schultz 16th, 16 back = 11
Steve Rico 12th, 15 back = 7
Eric McCabe 8th, 13 back = 3
TOTAL 24
mrsenortyler:
Nate Doss 12th, 15 back = 7
Ken Climo 4th, 10 back = 0
Eric McCabe 8th, 13 back = 3
Barry Schultz 16th, 16 back = 11
David Feldberg 2nd, 3 back = 0
TOTAL 21
Bangrrr:
Eric McCabe 8th, 13 back = 3
Cale Leviska 18th, 18 back = 13
Nate Doss 12th, 15 back = 7
Jake Newell 37th, 26 back = 32
Paul Ulibarri 45th, 28 back = 40
TOTAL 95
smitty:
Eric McCabe 8th, 13 back = 3
Nate Doss 12th, 15 back = 7
David Feldberg 2nd, 3 back = 0
Steve Rico 12th, 15 back = 7
Cale Leviska 18th, 18 back = 13
TOTAL 30
scarpfish:
David Feldberg 2nd, 3 back = 0
Eric McCabe 8th, 13 back = 3
Avery Jenkins 8th, 13 back = 3
Steve Rico 12th, 15 back = 7
Nate Doss 12th, 15 back = 7
TOTAL 20
_dm4:
Eric McCabe 8th, 13 back = 3
David Feldberg 2nd, 3 back = 0
Steve Rico 12th, 15 back = 7
Nate Doss 12th, 15 back = 7
Marcus Kallstrom 10th, 14 back = 5
TOTAL 22
Ruder:
Steve Rico 12th, 15 back = 7
Nate Doss 12th, 15 back = 7
Eric McCabe 8th, 13 back = 3
Cale Leviska 18th, 18 back = 13
David Feldberg 2nd, 3 back = 0
TOTAL 30
MOthrows:
Eric McCabe 8th, 13 back = 3
David Feldberg 2nd, 3 back = 0
Barry Schultz 16th, 16 back = 11
Ken Climo 4th, 10 back = 0
Steve Brinster 18th, 18 back = 13
TOTAL 27
Schoen-hopper:
Eric McCabe 8th, 13 back = 3
Nate Doss 12th, 15 back = 7
David Feldberg 2nd, 3 back = 0
Barry Schultz 16th, 16 back = 11
Steve Rico 12th, 15 back = 7
TOTAL 28
doc:
Ken Climo 4th, 10 back = 0
Nate Doss 12th, 15 back = 7
David Feldberg 2nd, 3 back = 0
Eric McCabe 8th, 13 back = 3
Barry Schultz 16th, 16 back = 11
TOTAL 21
Zach Y:
Eric McCabe 8th, 13 back = 3
Nate Doss 12th, 15 back = 7
Ken Climo 4th, 10 back = 0
Avery Jenkins 8th, 13 back = 3
David Feldberg 2nd, 3 back = 0
TOTAL 13
ronconversjr:
Eric McCabe 8th, 13 back = 3
Nate Doss 12th, 15 back = 7
David Feldberg 2nd, 3 back = 0
Cale Leviska 18th, 18 back = 13
Ken Climo 4th, 10 back = 0
TOTAL 23
nastyNate:
Eric McCabe 8th, 13 back = 3
Nate Doss 12th, 15 back = 7
David Feldberg 2nd, 3 back = 0
Josh Anthon 12th, 15 back = 7
Ken Climo 4th, 10 back = 0
TOTAL 17
jnotty:
Eric McCabe 8th, 13 back = 3
David Feldberg 2nd, 3 back = 0
Steve Rico 12th, 15 back = 7
Avery Jenkins 8th, 13 back = 3
Mike Randolph 21st, 19 back = 16
TOTAL 29
Zen Okie:
David Feldberg 2nd, 3 back = 0
Avery Jenkins 8th, 13 back = 3
Barry Schultz 16th, 16 back = 11
Steve Rico 12th, 15 back = 7
Eric McCabe 8th, 13 back = 3
TOTAL 24
mrsenortyler:
Nate Doss 12th, 15 back = 7
Ken Climo 4th, 10 back = 0
Eric McCabe 8th, 13 back = 3
Barry Schultz 16th, 16 back = 11
David Feldberg 2nd, 3 back = 0
TOTAL 21
Bangrrr:
Eric McCabe 8th, 13 back = 3
Cale Leviska 18th, 18 back = 13
Nate Doss 12th, 15 back = 7
Jake Newell 37th, 26 back = 32
Paul Ulibarri 45th, 28 back = 40
TOTAL 95
smitty:
Eric McCabe 8th, 13 back = 3
Nate Doss 12th, 15 back = 7
David Feldberg 2nd, 3 back = 0
Steve Rico 12th, 15 back = 7
Cale Leviska 18th, 18 back = 13
TOTAL 30
scarpfish:
David Feldberg 2nd, 3 back = 0
Eric McCabe 8th, 13 back = 3
Avery Jenkins 8th, 13 back = 3
Steve Rico 12th, 15 back = 7
Nate Doss 12th, 15 back = 7
TOTAL 20
_dm4:
Eric McCabe 8th, 13 back = 3
David Feldberg 2nd, 3 back = 0
Steve Rico 12th, 15 back = 7
Nate Doss 12th, 15 back = 7
Marcus Kallstrom 10th, 14 back = 5
TOTAL 22
Ruder:
Steve Rico 12th, 15 back = 7
Nate Doss 12th, 15 back = 7
Eric McCabe 8th, 13 back = 3
Cale Leviska 18th, 18 back = 13
David Feldberg 2nd, 3 back = 0
TOTAL 30
MOthrows:
Eric McCabe 8th, 13 back = 3
David Feldberg 2nd, 3 back = 0
Barry Schultz 16th, 16 back = 11
Ken Climo 4th, 10 back = 0
Steve Brinster 18th, 18 back = 13
TOTAL 27
Schoen-hopper:
Eric McCabe 8th, 13 back = 3
Nate Doss 12th, 15 back = 7
David Feldberg 2nd, 3 back = 0
Barry Schultz 16th, 16 back = 11
Steve Rico 12th, 15 back = 7
TOTAL 28
doc:
Ken Climo 4th, 10 back = 0
Nate Doss 12th, 15 back = 7
David Feldberg 2nd, 3 back = 0
Eric McCabe 8th, 13 back = 3
Barry Schultz 16th, 16 back = 11
TOTAL 21
Zach Y:
Eric McCabe 8th, 13 back = 3
Nate Doss 12th, 15 back = 7
Ken Climo 4th, 10 back = 0
Avery Jenkins 8th, 13 back = 3
David Feldberg 2nd, 3 back = 0
TOTAL 13
ronconversjr:
Eric McCabe 8th, 13 back = 3
Nate Doss 12th, 15 back = 7
David Feldberg 2nd, 3 back = 0
Cale Leviska 18th, 18 back = 13
Ken Climo 4th, 10 back = 0
TOTAL 23
-
discatcher
- Posts: 74
- Joined: Thu Aug 05, 2004 11:59 am
- Location: Kansas City