With the exception of sticker hell and the COLD freakin water, I had a blast!Schoen-hopper wrote:Thanks to everyone for coming to this tournament. It was a great day and it looked like everyone was having a good time.
Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!
2006 Round up
-
Notorious ROG
- Posts: 206
- Joined: Tue Aug 03, 2004 8:53 am
- Location: OKC or WIC depends on day of week
Scores
59 Players made the 2006 ROUND UP
THANKS TO ALL!
OPEN
1 Chris Smith 52 45 97
2 Chad Garrison 52 48 100
3 Kevin Babbit 53 48 101
4 Justin Bougher 59 47 106
5 Tracet Ruder 61 48 109
6 Shan Mann 58 55 113
7 Iqbal Jehan 60 54 114
8 Edward castleberry 67 61 128
Masters
1 Jack Robinson (play-off) 58 50 108
2 Rodney Dyck 60 48 108
3 Dan Bougher 58 52 110
4 Dave Richardson 57 56 113
5 Roger Brickell 62 56 118
6 Len E 60 59 119
ADV
1 Steve Stuber 57 49 106
2 Michael Schoenhofer 56 54 110
3 Chris Jones 57 54 111
4 Brady Younger 63 51 114
5 Kevin Kaiser 58 56 114
6 Dustin Widener 56 58 114
7 Logan Reimer 62 53 115
8 Randy Forsander 60 57 117
9 Cody Corbet 64 55 119
10 Josh Hull 59 61 120
11 Billie Cabral 67 53 120
12 Mike Speer 67 54 121
13 Cort Hughes 67 59 126
14 Scott Melrose 67 63 130
AM Ladies
1 Robin Reimer 68 56 124
2 Miranda Fulton 75 61 136
3 Lacey Ryan 78 79 157
4 Kelly Brickell 95 78 173
ADV Masters
1 Randy Mattingly 60 52 112
2 Tom Vierthaler 59 54 113
3 Steve Brown 64 54 118
4 Tom Diener 70 53 123
5 Marcus Anderson 70 53 123
6 Don Schoenhofer 67 56 123
7 Brian Shields 66 58 124
8 Bob Decker 71 55 126
9 Brad Sheilds 73 63 136
Am II
1 Wade Condict 60 57 117
2 Ben Wiggins 66 54 120
3 Jamaal Dorsey 67 57 124
4 Grant Summers 70 56 126
5 Travis Clark 67 59 126
6 Rusty Briar 67 62 129
7 Paul Tabares 69 62 131
8 Loyd Majors 73 59 132
9 James McCaskey 69 64 133
10 Jason Adkins 83 58 141
Recreational/Novice
1 Otis Seville 69 56 125
2 Josh Case 71 60 131
3 Fred Smith 73 62 135
4 Dale LeBar 78 66 144
5 Don Zimmerman 85 63 148
6 Bob Hardister 80 69 149
JR
1 Plamen Iantcher 90 68 158
2 Jordan Dorsey 94 80 174
THANKS TO ALL!
OPEN
1 Chris Smith 52 45 97
2 Chad Garrison 52 48 100
3 Kevin Babbit 53 48 101
4 Justin Bougher 59 47 106
5 Tracet Ruder 61 48 109
6 Shan Mann 58 55 113
7 Iqbal Jehan 60 54 114
8 Edward castleberry 67 61 128
Masters
1 Jack Robinson (play-off) 58 50 108
2 Rodney Dyck 60 48 108
3 Dan Bougher 58 52 110
4 Dave Richardson 57 56 113
5 Roger Brickell 62 56 118
6 Len E 60 59 119
ADV
1 Steve Stuber 57 49 106
2 Michael Schoenhofer 56 54 110
3 Chris Jones 57 54 111
4 Brady Younger 63 51 114
5 Kevin Kaiser 58 56 114
6 Dustin Widener 56 58 114
7 Logan Reimer 62 53 115
8 Randy Forsander 60 57 117
9 Cody Corbet 64 55 119
10 Josh Hull 59 61 120
11 Billie Cabral 67 53 120
12 Mike Speer 67 54 121
13 Cort Hughes 67 59 126
14 Scott Melrose 67 63 130
AM Ladies
1 Robin Reimer 68 56 124
2 Miranda Fulton 75 61 136
3 Lacey Ryan 78 79 157
4 Kelly Brickell 95 78 173
ADV Masters
1 Randy Mattingly 60 52 112
2 Tom Vierthaler 59 54 113
3 Steve Brown 64 54 118
4 Tom Diener 70 53 123
5 Marcus Anderson 70 53 123
6 Don Schoenhofer 67 56 123
7 Brian Shields 66 58 124
8 Bob Decker 71 55 126
9 Brad Sheilds 73 63 136
Am II
1 Wade Condict 60 57 117
2 Ben Wiggins 66 54 120
3 Jamaal Dorsey 67 57 124
4 Grant Summers 70 56 126
5 Travis Clark 67 59 126
6 Rusty Briar 67 62 129
7 Paul Tabares 69 62 131
8 Loyd Majors 73 59 132
9 James McCaskey 69 64 133
10 Jason Adkins 83 58 141
Recreational/Novice
1 Otis Seville 69 56 125
2 Josh Case 71 60 131
3 Fred Smith 73 62 135
4 Dale LeBar 78 66 144
5 Don Zimmerman 85 63 148
6 Bob Hardister 80 69 149
JR
1 Plamen Iantcher 90 68 158
2 Jordan Dorsey 94 80 174
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
Re: Scores
22 Chris Smith 97
21 Kevin Babbit 101
20 Steve Stuber 106
19 Rodney Dyck 108
18 Tracy Ruder 109
17 Michael Schoenhofer 110
16 Chris Jones 111
15 Randy Mattingly 112
14 Shan Mann 113
14 Dave Richardson 113
14 Tom Vierthaler 113
11 Kevin Kaiser 114
11 Iqbal Jehan 114
9 Logan Reimer 115
8 Roger Brickell 118
7 Billie Cabral 120
6 Robin Reimer 124
6 Brian Shields 124
4 Otis Seville 125
3 Cort Hughes 126
3 Bob Decker 126
1 Edward castleberry 128
Here are the unofficial KDGA points from Wichita.
Mike will double check my work, and make any changes.
21 Kevin Babbit 101
20 Steve Stuber 106
19 Rodney Dyck 108
18 Tracy Ruder 109
17 Michael Schoenhofer 110
16 Chris Jones 111
15 Randy Mattingly 112
14 Shan Mann 113
14 Dave Richardson 113
14 Tom Vierthaler 113
11 Kevin Kaiser 114
11 Iqbal Jehan 114
9 Logan Reimer 115
8 Roger Brickell 118
7 Billie Cabral 120
6 Robin Reimer 124
6 Brian Shields 124
4 Otis Seville 125
3 Cort Hughes 126
3 Bob Decker 126
1 Edward castleberry 128
Here are the unofficial KDGA points from Wichita.
Mike will double check my work, and make any changes.
-
The Captain
- Posts: 89
- Joined: Sun Oct 15, 2006 8:36 pm
- Location: ICT
Congrats on the victory Smitty! How about Logan stepping it up to advanced! Awesome stuff there! Keep up the good work! Wish I could have made the tourament. Phesant hunting wasn't even that good 
Since I didn't see a VPO thread we should prolly give it up to McCabe on here for finishing third behind Coda and Barry. He also hit an ace with his ESP Buzzz!
Since I didn't see a VPO thread we should prolly give it up to McCabe on here for finishing third behind Coda and Barry. He also hit an ace with his ESP Buzzz!
This is for you KB.
Fry that chicken.....fry that chicken......... YOU HEAR ME???
http://www.youtube.com/watch?v=g_-o7yx2Uy8
Fry that chicken.....fry that chicken......... YOU HEAR ME???
http://www.youtube.com/watch?v=g_-o7yx2Uy8
-
KevinBabbit
- Posts: 123
- Joined: Sat Jan 29, 2005 4:46 pm
- Location: Lawrence, KS
- Contact:
-
Notorious ROG
- Posts: 206
- Joined: Tue Aug 03, 2004 8:53 am
- Location: OKC or WIC depends on day of week
Round Ratings
I posted the scores on PDGA, the ratings aren't as good as I would have liked......